Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
BANK COTTAGE Detached £450,000 30 Nov 2018
CADER IDRIS Detached £395,000 14 Aug 2007
CAERANNWYL Detached £430,000 13 Apr 2011
DAN-Y-BRYN Detached £500,000 21 Aug 2015
FLEMINGSTON GRANGE Detached £625,000 18 Nov 2016
GLEBE COTTAGE Detached £680,000 9 Aug 2021
GREGORY BUNGALOW Detached £490,000 19 Jun 2013
GREGORY FARM Detached £440,000 25 Oct 2002
GREYSTONES Detached £395,000 9 Jun 2017
SILVERDALE Detached £365,000 9 May 2003
TY MAWR GWYN Detached £475,000 22 Nov 2021
UPPER BARN Detached £750,000 25 Jun 2021